Best time to visit Gizo
WWII wreck diving and empty coral islands
- Highest-rated months
- August, September, October
- Other good months
- None in this assessment
- Less favorable months
- January, February, March
Editorial seasonal ratings describe conditions for a trip. They are not safety ratings or weather forecasts.
This destination has its own seasonal assessment.
Travel advisory snapshot
US advisory level 2
Snapshot checked 2026-10-13. Read current official guidance before booking. Seasonal suitability does not override a travel advisory.
Read the official advisoryWeather by month
| Month | Seasonal rating | Daytime high | Nighttime low | Rainfall | Sea temperature | Seasonal reasons |
|---|---|---|---|---|---|---|
| January 2027 | 31.2°C / 88°F | 24.7°C / 76°F | 361 mm | 29.9°C / 86°F | Rainy season, Hot & humid, Cyclone season | |
| February 2027 | 30.9°C / 88°F | 24.6°C / 76°F | 318 mm | 29.7°C / 85°F | Rainy season, Hot & humid, Cyclone season | |
| March 2027 | 30.9°C / 88°F | 24.4°C / 76°F | 394 mm | 29.7°C / 85°F | Rainy season, Hot & humid, Cyclone season | |
| April 2027 | 30.9°C / 88°F | 24.4°C / 76°F | 283 mm | 29.8°C / 86°F | Rainy season, Hot & humid | |
| May 2027 | 30.5°C / 87°F | 24.3°C / 76°F | 261 mm | 29.6°C / 85°F | Rainy season, Hot & humid | |
| June 2027 | 30°C / 86°F | 24°C / 75°F | 285 mm | 29.1°C / 84°F | Rainy season, Hot & humid, Diving season | |
| July 2027 | 29.5°C / 85°F | 23.9°C / 75°F | 387 mm | 28.6°C / 83°F | Rainy season, Hot & humid, Diving season | |
| August 2027 | 29.8°C / 86°F | 23.8°C / 75°F | 330 mm | 28.3°C / 83°F | Rainy season, Hot & humid, Diving season | |
| September 2027 | 30.1°C / 86°F | 23.9°C / 75°F | 323 mm | 28.4°C / 83°F | Rainy season, Hot & humid, Diving season | |
| October 2026 | 30.6°C / 87°F | 24.1°C / 75°F | 277 mm | 28.9°C / 84°F | Rainy season, Hot & humid, Diving season | |
| November 2026 | 31.1°C / 88°F | 24.2°C / 76°F | 281 mm | 29.5°C / 85°F | Rainy season, Hot & humid | |
| December 2026 | 31.6°C / 89°F | 24.8°C / 77°F | 256 mm | 30°C / 86°F | Rainy season, Hot & humid |
Scroll the table horizontally to see every column.
Long-term averages, not a forecast. Temperature and rainfall: 1991–2020; humidity and cloud: 2001–2020; sea temperature: 1991–2020. Climate snapshot prepared 2026-10-04.
Event adjustments refer to the next occurrence of each month as of 2026-10-14; the year is shown in the table.
Keep exploring
Pick a month on the globe, explore a country’s regions, or open a place’s petal chart to see its year. Add a second place to compare seasonal ratings and climate. Save places to a wishlist and share your view.
Explore Solomon Islands by seasonPlanning with this guide
When is the best time to visit Gizo?
The highest seasonal ratings in this assessment are in August, September, October. Compare the monthly reasons and climate below before choosing your dates. Editorial seasonal ratings describe conditions for a trip. They are not safety ratings or weather forecasts.
Do good seasonal ratings mean it is safe to travel?
No. Seasonal ratings describe timing, weather and experiences. Check current official travel advisories, entry requirements and local conditions before booking.
Sources and limits
This tool uses stored snapshots and is not updated in real time. Climate averages are not forecasts, and seasonal ratings are not safety assessments. Information may be incomplete or out of date. Before booking, check current official travel advisories, entry requirements, weather forecasts and local conditions.
TerraClimate · NASA POWER · NOAA OISST · Copernicus DEM GLO-90 (2021)
How it works and data sources · Sources and third-party licenses